<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My time + Saturday = Sketch time!</title>
	<atom:link href="http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/</link>
	<description>Just another blogs.splitcoaststampers.com weblog</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Janine</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-64708</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Mon, 04 May 2009 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-64708</guid>
		<description>Hi Lauren, So long after it was posted this sketch was used as a basis for this Wedding Card I was asked to make.  Thanks for the inspiration - you can find my card here http://www.splitcoaststampers.com/gallery/photo/1327740?cat=500&amp;ppuser=132530</description>
		<content:encoded><![CDATA[<p>Hi Lauren, So long after it was posted this sketch was used as a basis for this Wedding Card I was asked to make.  Thanks for the inspiration &#8211; you can find my card here <a href="http://www.splitcoaststampers.com/gallery/photo/1327740?cat=500&#038;ppuser=132530" rel="nofollow">http://www.splitcoaststampers.com/gallery/photo/1327740?cat=500&#038;ppuser=132530</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly B</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-44200</link>
		<dc:creator>Molly B</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-44200</guid>
		<description>I&#039;ve had it done for a while but just now could post it.  Thanks -Molly B
http://mollyslazydogblog.blogspot.com/2008/10/meet-chrissy.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had it done for a while but just now could post it.  Thanks -Molly B<br />
<a href="http://mollyslazydogblog.blogspot.com/2008/10/meet-chrissy.html" rel="nofollow">http://mollyslazydogblog.blogspot.com/2008/10/meet-chrissy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-44133</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-44133</guid>
		<description>Better late then never - here is my card http://www.splitcoaststampers.com/gallery/photo/1079599?cat=500&amp;ppuser=132530.  Love all the smileboxes!</description>
		<content:encoded><![CDATA[<p>Better late then never &#8211; here is my card <a href="http://www.splitcoaststampers.com/gallery/photo/1079599?cat=500&#038;ppuser=132530" rel="nofollow">http://www.splitcoaststampers.com/gallery/photo/1079599?cat=500&#038;ppuser=132530</a>.  Love all the smileboxes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43729</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 01 Oct 2008 04:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43729</guid>
		<description>Hi Lauren,

Wow, lots of great suggestions and ideas.  A lot of the ideas just sound like sound math skills too.

Missed doing your sketch the last couple of weeks.  Here is this one.

http://katiespaperhaven.blogspot.com/2008/09/make-wish-and-vent.html</description>
		<content:encoded><![CDATA[<p>Hi Lauren,</p>
<p>Wow, lots of great suggestions and ideas.  A lot of the ideas just sound like sound math skills too.</p>
<p>Missed doing your sketch the last couple of weeks.  Here is this one.</p>
<p><a href="http://katiespaperhaven.blogspot.com/2008/09/make-wish-and-vent.html" rel="nofollow">http://katiespaperhaven.blogspot.com/2008/09/make-wish-and-vent.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verda</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43565</link>
		<dc:creator>Verda</dc:creator>
		<pubDate>Tue, 30 Sep 2008 06:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43565</guid>
		<description>Great sketch Laura . Love the circles.   Here is mine:

http://www.splitcoaststampers.com/gallery/photo/1072740?nocache=1</description>
		<content:encoded><![CDATA[<p>Great sketch Laura . Love the circles.   Here is mine:</p>
<p><a href="http://www.splitcoaststampers.com/gallery/photo/1072740?nocache=1" rel="nofollow">http://www.splitcoaststampers.com/gallery/photo/1072740?nocache=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Payne</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43450</link>
		<dc:creator>Erica Payne</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43450</guid>
		<description>What a fun sketch Lauren. I usually don&#039;t do circles too often, so this helped me out of my comfort zone. You can see my sample here: www.ericasartisticattic.blogspot.com
Thanks for another great sketch.</description>
		<content:encoded><![CDATA[<p>What a fun sketch Lauren. I usually don&#8217;t do circles too often, so this helped me out of my comfort zone. You can see my sample here: <a href="http://www.ericasartisticattic.blogspot.com" rel="nofollow">http://www.ericasartisticattic.blogspot.com</a><br />
Thanks for another great sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy H</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43444</link>
		<dc:creator>Tammy H</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43444</guid>
		<description>here is my card for the challenge:
http://decoratingmylife.blogspot.com/

thanks for the sketch - it was great fun!</description>
		<content:encoded><![CDATA[<p>here is my card for the challenge:<br />
<a href="http://decoratingmylife.blogspot.com/" rel="nofollow">http://decoratingmylife.blogspot.com/</a></p>
<p>thanks for the sketch &#8211; it was great fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43443</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43443</guid>
		<description>Love your card and the choice of colors, gorgeous! :-)
I&#039;m sorry I cannot help with thw math question, Naomi seems to be having a hard time with that too sometimes, although this year it seems to go better all of a sudden.
Since we teach math a little differently in France, it is even harder for me to know how to approach it with her!
You are right it is hard for the 1st child! :-( With me the special needs child is the 2nd one, and weirdly enough he did some things before Naomi (like walking), it is sometime so confusing!...</description>
		<content:encoded><![CDATA[<p>Love your card and the choice of colors, gorgeous! <img src='http://laurenm.blogs.splitcoaststampers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I&#8217;m sorry I cannot help with thw math question, Naomi seems to be having a hard time with that too sometimes, although this year it seems to go better all of a sudden.<br />
Since we teach math a little differently in France, it is even harder for me to know how to approach it with her!<br />
You are right it is hard for the 1st child! <img src='http://laurenm.blogs.splitcoaststampers.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  With me the special needs child is the 2nd one, and weirdly enough he did some things before Naomi (like walking), it is sometime so confusing!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43429</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Mon, 29 Sep 2008 07:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43429</guid>
		<description>I don&#039;t have a child with Down&#039;s but I was able to help my child with counting by using M &amp; Ms (I guess some of the manipulatives would work the same, but the reward at the end of the lesson made learning fun!).

Another issue with Lauren you may not have thought about is her past chemotherapy treatment. As a pedi oncology nurse I know that post chemo cognitive problems are common in children who have had spinal chemo (which I assume she had with her ALL). It is especially noted with abstract concepts, like math. So this, in addition to her down&#039;s may be contributing to the problem. Feel free to email me if you have questions about this.

Good luck, I am sure she will get it with your help!

Pam</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a child with Down&#8217;s but I was able to help my child with counting by using M &amp; Ms (I guess some of the manipulatives would work the same, but the reward at the end of the lesson made learning fun!).</p>
<p>Another issue with Lauren you may not have thought about is her past chemotherapy treatment. As a pedi oncology nurse I know that post chemo cognitive problems are common in children who have had spinal chemo (which I assume she had with her ALL). It is especially noted with abstract concepts, like math. So this, in addition to her down&#8217;s may be contributing to the problem. Feel free to email me if you have questions about this.</p>
<p>Good luck, I am sure she will get it with your help!</p>
<p>Pam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana</title>
		<link>http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43422</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Mon, 29 Sep 2008 05:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://laurenm.blogs.splitcoaststampers.com/2008/09/26/my-time-saturday-sketch-time/#comment-43422</guid>
		<description>Hey Lauren, just saw this post about Alexa&#039;s math troubles. All of the suggestions about using manipulatives are great! Also the touch points work well for some kids too. One thing to remember is that learning is best done when concrete examples are used and provided. For example, you have an orange and then a picture of an orange. The orange is the concrete example of what an orange is, where the picture is only that, a picture of an orange. A child is always going to learn what an orange is better when they can see the real thing, then later they can transfer that knowledge to calling the picture of an orange, an orange. I would suggest working with hands-on items. Like beans, m&amp;m&#039;s, counting blocks, books. There are tons of things in your house you can use. Start simple. Using things with different colors may help too.</description>
		<content:encoded><![CDATA[<p>Hey Lauren, just saw this post about Alexa&#8217;s math troubles. All of the suggestions about using manipulatives are great! Also the touch points work well for some kids too. One thing to remember is that learning is best done when concrete examples are used and provided. For example, you have an orange and then a picture of an orange. The orange is the concrete example of what an orange is, where the picture is only that, a picture of an orange. A child is always going to learn what an orange is better when they can see the real thing, then later they can transfer that knowledge to calling the picture of an orange, an orange. I would suggest working with hands-on items. Like beans, m&amp;m&#8217;s, counting blocks, books. There are tons of things in your house you can use. Start simple. Using things with different colors may help too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

